
Specification
| Panel Size | 27″ (69cm) |
|---|---|
| Active Display Area (mm) | 597.6 (H) x 336.15 (V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 2560×1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2331(H)x0.2331(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 00:00 |
| Contrast Ratio | 1000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 90.9~242.4 KHz(H) / 48~170 Hz(V) |
| ACTIVATED RANGE | 48 to 170Hz |
| Refresh Rate | 170Hz |
| Response time | 1ms |
| DYNAMIC REFRESH RATE TECHNOLOGY | G-Sync Compatible, AMD FreeSync Premium |
| Video ports | 2x HDMI™ (Supports WQHD@144Hz as specified in HDMI™ 2.0b) 1x DP (Supports WQHD@170Hz as specified in DisplayPort 1.4 with DP overclocking) |
| Audio ports | 1x Earphone out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 88% / 90% / 125% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (8 bits + FRC) |
| Power Type | External Adaptor 19V 2.58A |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -45° ~ 45° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) | 0 ~ 130mm |
| Kensington Lock | Yes |
| Control | 5-way OSD navigation joystick |
| Dimension (W x D x H) | 613.5 x 196.86 x 532.08 mm / 613.5 x 69.74 x 362.46 mm (without stand) |
| Carton Dimension (W X D X H) | WW carton: 812 x 142 x 499 mm / Outer: 827 x 155 x 523 mm |
| Console Mode | 2K Resolution PS5™ Optimization FHD @ 120Hz * All trademarks and the registered trademarks are the property of their respective owners. |
| Frameless Design | Yes |
| PIP / PBP Function | Yes |
| VESA Mounting | 75 x 75 mm |
| Weight (NW / GW) | 6kg / 8.1 kg Without Stand: 3.95 kg |
| Note | Display Port: 2560 x 1440 (Up to 170Hz by DP overclocking) HDMI™: 2560 x 1440 (Up to 144Hz)Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |





