
Product Specifications
| PANEL SIZE | 23.8″ |
| PANEL RESOLUTION | 1920 x 1080 (FHD) |
| REFRESH RATE | 75Hz |
| RESPONSE TIME | 8ms |
| PANEL TYPE | VA |
| BRIGHTNESS (NITS) | 250 cd/m2 |
| VIEWING ANGLE | 178°(H) / 178°(V) |
| ASPECT RATIO | 16:09 |
| CONTRAST RATIO | 3000:01:00 |
| SRGB | 105% (CIE 1976) |
| ACTIVE DISPLAY AREA (MM) | 534.04(H) x 307.76(V) |
| PIXEL PITCH (H X V) | 0.2745(H) x 0.2745(V) |
| SURFACE TREATMENT | Anti-glare |
| DISPLAY COLORS | 16.7M |
| COLOR BIT | 8 bits |
| VIDEO PORTS | 1x HDMI (1.4b) |
| 1x D-Sub (VGA) | |
| KENSINGTON LOCK | Yes |
| VESA MOUNTING | 75 x 75 mm |
| POWER TYPE | External Adaptor (12V 2.5A) |
| POWER INPUT | 100~240V, 50~60Hz |
| ADJUSTMENT (TILT) | -5° ~ 15° |
| DIMENSION (W X H X D) | 541.79 x 416.61 x 180.8 mm |
| (21.33 x 16.4 x 7.12 inch) | |
| CARTON DIMENSION (W X H X D) | 616 x 409 x 125 mm |
| (24.25 x 16.10 x 4.92 inch) | |
| WEIGHT (NW / GW) | 2.85 kg ( 6.28 lbs) / 4.27 kg (9.41 lbs) |
| COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
| * All trademarks and the registered trademarks are the property of their respective owners. | |
| NOTE | HDMI: 1920 x 1080 (Up to 75Hz) |
| D-Sub: 1920 x 1080 (Up to 60Hz) |
All images and descriptions are for illustrative purposes only. Product specification, function, and appearance may vary based on different Product. For detailed specifications, please consult the product specifications page.











