

Resilient and Pioneering
Spirit of Your Business
Your business should be empowered to stop at nothing while navigating your journey with the MSI Business & Productivity Series products.
BUSINESS |
HOSTEL & RESTAURANT |
EDUCATION |
MEDICAL & SCIENCE |
Work in the Most Suitable Position & Environment
MSI Eye Care: Anti-Flicker + Less Blue Light Technology + Anti-Glare Display
MSI EYE CARE TECHNOLOGY |
MONITOR WITH FLICKER |
BLUELIGHT FILTER OFF |
GLARE SCREEN |
Improve Your Viewing Experience With IPS Panel
With an extremely wide viewing angle vertically as well horizontally of 178 degrees. It instantly optimized the screen color and brightnessto ensure that you enjoy every detail at its best and allows you to have a consistent picture quality from any angle.
100Hz High Refresh Rate
A high refresh rate display provides a better viewing experience. Also, the more images shown at the same time, the less burden will impose on your eyes.

1ms Response Time
Feel more comfortable and enjoyable with 1ms response time, which creates lesser “blurring” or “trailing” effects on your screen while watching movies or browsing websites

Easy & Efficient Tool-free Design
With the tool less design, assembling the stand will be a breeze.

Simplicity at Your Fingertips – Display Kit App
The MSI exclusive software Display Kit provides the most convenient tool, the proper display that allows you to read and enjoy the image at the same time & color mode to you while working or everyday.

Easy Access to Everything
You Need with Built-in Speakers
With two built-in speakers, users were allowed to listen to audio files, to attend online conferences, or to edit videos at any time without carrying an external speaker or wearing a headphone.


Specification
| PANEL SIZE | 23.8″ |
|---|---|
| PANEL RESOLUTION | 1920 x 1080 (FHD) |
| REFRESH RATE | 100Hz |
| RESPONSE TIME | 1ms (MPRT) / 4ms (GTG) |
| PANEL TYPE | IPS |
| BRIGHTNESS (NITS) | 300 cd/m2 |
| VIEWING ANGLE | 178°(H) / 178°(V) |
| ASPECT RATIO | 16:09:00 |
| CONTRAST RATIO | 1000:01:00 |
| sRGB | 110% (CIE 1976) |
| ACTIVE DISPLAY AREA (MM) | 527.04(H) x 296.46(V) |
| PIXEL PITCH (H X V) | 0.2745(H) x 0.2745(V) |
| SURFACE TREATMENT | Anti-glare |
| DISPLAY COLORS | 16.7M |
| COLOR BIT | 8 bits |
| VIDEO PORTS | 1x HDMI™ (1.4b) 1x DP (1.2a) 1x D-Sub (VGA) |
| AUDIO PORTS | 1x Line-in 1x Headphone-out |
| KENSINGTON LOCK | Yes |
| SPEAKER | 2x 2W |
| VESA MOUNTING | 100 x 100 mm |
| POWER TYPE | Internal Power |
| POWER INPUT | 100~240V, 50~60Hz |
| ADJUSTMENT (TILT) | -5° ~ 23° |
| DIMENSION (W X H X D) | 539.5 x 405.9 x 219.7 mm (21.24 x 15.98 x 8.65 inch) |
| CARTON DIMENSION (W X H X D) | 600 x 400 x 140 mm (23.62 x 15.75 x 5.51 inch) |
| WEIGHT (NW / GW) | 3.2kg (7.05lbs) / 4.9kg (10.80lbs) |
| CERTIFICATES | CB/CE Energy Star |
| VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook * All trademarks and the registered trademarks are the property of their respective owners. |
| Note | HDMI™: 1920 x 1080 (Up to 100Hz) DP: 1920 x 1080 (Up to 100Hz) D-Sub (VGA): 1920 x 1080 (Up to 60Hz) Adaptive Sync Support |












