Product Specifications
PANEL SIZE | 27″ |
PANEL RESOLUTION | 2560 x 1440 (WQHD) |
REFRESH RATE | 165Hz |
RESPONSE TIME | 1ms (MPRT) |
PANEL TYPE | VA |
BRIGHTNESS (NITS) | 400 nits (Typ.) |
530 nits (HDR Peak) | |
VIEWING ANGLE | 178°(H) / 178°(V) |
ASPECT RATIO | 16:09 |
CURVATURE | 1000R |
CONTRAST RATIO | 3000:01:00 |
ACTIVE DISPLAY AREA (MM) | 596.736(H) x 335.664 (V) |
PIXEL PITCH (H X V) | 0.2331 (V) x 0.2331 (V) mm |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 1.07B(8bit + FRC) |
DCI-P3 / SRGB | 95% / 128% |
VIDEO PORTS | 1x DP(1.2a) |
2x HDMI(2.0b) | |
1x USB Type C (DP alt mode Type C with PD : 5V/3A) | |
with USB 2.0 function | |
USB PORTS | 2x USB2.0 Type A |
AUDIO PORTS | 1x USB2.0 Type B |
KENSINGTON LOCK | 1x Earphone out |
VESA MOUNTING | Yes |
POWER TYPE | 100 x 100 mm |
POWER INPUT | External Adaptor 20V 4.5A |
DYNAMIC REFRESH RATE TECHNOLOGY | 100~240V, 50~60Hz |
HDR SUPPORT | FreeSync Premium Pro |
POWER CONSUMPTION | HDR 400 |
SIGNAL FREQUENCY | 32 KWh/1000h |
ADJUSTMENT (TILT) | 90.9~251.1 KHz(H) / 48 ~165Hz(V) |
ADJUSTMENT (SWIVEL) | -5° ~ 20° |
ADJUSTMENT (HEIGHT) | -30° ~ 30° |
DIMENSION (W X H X D) | 0 ~ 100 mm |
CARTON DIMENSION (W X H X D) | 607.1 x 260.9 x 527.8 mm / 23.9 x 10.27 x 20.78 inch |
WEIGHT (NW / GW) | 775 x 223 x 490 mm / 30.51 x 8.78 x 19.29 inch |
FRAMELESS DESIGN | 6.7 kg / 9.8 kg |
COMPATIBILITY | 14.77 lbs / 21.60 lbs |
PIP / PBP FUNCTION | Yes |
NOTE | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
* All trademarks and the registered trademarks are the property of their respective owners | |
None | |
Display Port: 2560 x 1440 (Up to 165Hz) | |
HDMI: 2560 x 1440 (Up to 144Hz) | |
Type C. 2560 x 1440(Up to 165Hz) | |
*sRGB and DCI-P3 follow CIE1976 standard |
All images and descriptions are for illustrative purposes only. Product specification, function, and appearance may vary based on different Product. For detailed specifications, please consult the product specifications page.