
Visualize your victory with MSI G2422C Curved Gaming™ monitor. Equipped with a 1920×1080, 180hz Refresh rate, 1ms response time panel, G2422C will give you the competitive edge you need to take down your opponents. Built with adaptive sync, G2422C can match the display’s refresh rate with your GPU for ultra-smooth gameplay. Make sure you can hit your mark with all the latest technologies built-in the MSI Curved Gaming™ monitor for competitive play.

![]() |
180HZ REFRESH RATE +
|
ANTI-FLICKER TECHNOLOGYGeneric monitor displays normally have a flicker-rate of about 200-times per second, which is unnoticeable to the naked eye, but can cause fatigue over time. MSI Anti-Flicker technology provides a very comfortable viewing experience by reducing the amount of flicker. |
![]() |
![]() |
178 DEGREES OFWIDE VIEWING ANGLEBy having a large viewing angle, MSI gaming monitors has more leeway for placing your monitor in your setup without giving up the optimal viewing experience. Colors and details will stay sharp at more angles compared to other monitors with less viewing angles. |
BLUE LIGHT REDUCTION
MSI Gaming monitors are optimized to produce less amount of blue light displayed by the monitor, so that you can game for longer periods of time without eye-fatigue.

FROM EDGE TO EDGE
With a super narrow bezel, enjoy the best immersion possible in the latest games with a multi-monitor 180 degree setup. Enjoy better continuity between screens while playing games, working, or general computing.


Specification
| Panel Size | 24″ |
|---|---|
| Active Display Area (mm) | 521.395(H)x293.284V) |
| Curvature | 1500R |
| Panel Type | VA |
| Panel Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0.27156(H)x0.27156(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 250 |
| Contrast Ratio | 3000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 53~200KHz(H) / 48~180Hz(V) |
| ACTIVATED RANGE | 48Hz-180Hz |
| Refresh Rate | 180Hz |
| Response time | 1ms (MPRT) |
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive sync |
| Video ports | 2x HDMI™ (Supports 1920 x 1080 P@180Hz as specified in HDMI™ 2.0b) 1x DP (Supports 21920 x 1080 P@180Hz as specified in DisplayPort 1.2a) |
| Audio ports | 1x Earphone out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 85% / 81% / 108% |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Power Type | External Adaptor 12V 3A |
| Power Input | 100~240V, 50~60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Kensington Lock | Yes |
| Dimension (W x D x H) | 537.4 x 215.6 x 414.7 mm 537.4 x 88.4 x 319.7 (without stand) |
| Carton Dimension (W X D X H) | WW carton: 614 x 182 x 416 mm Outer: 629 x 196 x 440 mm |
| Frameless Design | Yes |
| VESA Mounting | 75x75mm |
| Weight (NW / GW) | 3.3kg / 4.9kg 2.65kg (without stand) |
| Note | Display Port: 1920×1080 (Up to 180Hz) HDMI: 1920×1080 (Up to 180Hz) *sRGB and DCI-P3 follow CIE1976 standard |














