
Specification
| GPU Engine Specs | |
| CUDA Cores | 234 |
|---|---|
| Boost Clock (MHz) | 1470 MHz |
| Base Clock (MHz) | 1042 MHz |
| Thermal and Power Spec | |
| Minimum System Power Requirement (W) | 450W |
| Supplementary Power Connectors | NA |
| Memory Specs | |
| Memory Clock | 14Gbps |
| Standard Memory Config | 6GB |
| Memory Interface | GDDR6 |
| Memory Interface Width | 96-bit |
| Memory Bandwidth (GB/sec) | 168 GB/sec |
| Feature Support | |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 2rd Generation |
| Tensor Cores | 3th Generation |
| NVIDIA Architecture | Ampere |
| Microsoft DirectX | 12 Ultimate |
| NVIDIA DLSS | Yes |
| PCI Express Gen 4 | Yes |
| NVIDIA GeForce Experience | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| Bus Support | PCI-E 4.0 X16 |
| NVIDIA ShadowPlay | Yes |
| OS Certification | Windows10, Linux, FreeBSDx86 |
| NVIDIA Highlights | Yes |
| NVIDIA G-SYNC™-Ready | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA GPU Boost™ | Yes |
| Vulkan API | Yes |
| OpenGL | 4.6 |
| DisplayPort 1.4a | Yes |
| NVIDIA Encoder | 7th Generation |
| NVIDIA Decoder | 5th Generation |
| HDMI 2.1a | Yes |
| Accessories | |
| Installation Guide | Yes |
| Power Guide | Yes |
|
Graphics Card Dimensions |
|
| Length | 222mm |
| Height | 120mm |
| Width | 2-slot |
|
Display Support |
|
| Multi Monitor | Yes |
| Maxmium Digital Resolution | 7680×4320 |
| HDCP | 2.3 |
| Standard Display Connectors | HDMI 2.1, DisplayPort 1.4a, DVI-D |





