
Specification
| Product Size | M.2 2280 |
|---|---|
| Capacity | 4096GB |
| Max. Seq. Read (MB/S) | 7450MB/s |
| Max. Seq. Write (MB/S) | 6500MB/s |
| Max. Ran. 4K read IOPS | 907K |
| Max. Ran. 4K write IOPS | 700K |
| Max. Power Consumption | 5.44W |
| TBW | 7200TB |
| Storage Medium | 3D TLC |
| Interface | PCIe Gen 4 x 4 |
| MTBF | 2,000,000 hours |
| Operation temperature | 0-70℃ |
| Storage temperature | -40 °C to 85 °C |
| Weight | ≤7g |
| Warranty | 5 years |



