
Modern MD272QXPW
Be Your Window To the World
| Crafted with elegance and vibrancy | Intuitive, Convenient & Multi-tasking Design | EyesErgo Tech, Your Health Protector | User-friendly & Ingenious Design |

INTUITVE, CONVENIENT & MULTI-TASKING DESIGN
Take Control with Productivity Intelligence (P.I.)

Please download the latest MSI Productivity Intelligence APP (P.I.) through download page
PRODUCTIVITY INTELLIGENCE APP (P.I.)
Provide the most innovative tool, KVM function, color & display mode to you while working with it every day

EYESERGO TECH, YOUR HEALTH PROTECTOR
Developed for well-being, the MSI EyesErgo with TÜV-certified Anti-Flicker, Less Blue Light PRO technologies, anti-glare panel, and Eye-Q Check system help protect your eyes.

EYE-CARE TECHNOLOGIES
Provide eye fatigue-reducing hardware and software solutions.
Less Blue Light PRO
Bring more visual information and make every detail clear.

Anti-Flicker Technology
Thanks to MSI Anti-Flicker technology, a stable output current for the monitor is provided. It will help against dry eyes, eyestrain, and lower the chance to need reading glasses in the future. 
100Hz High Refresh Rate
High refresh rate display provides a better viewing experience. Also, the more images shown in the same time, the less burden will impose to your eyes.
EYE-Q CHECK

ADJUSTABLE STAND
With 4 ways adjustable stand, you can always adjust the way you see and the way you work. Find the most comfortable position for yourself.

HDR 400
Experience the benefits of HDR technology, which enhances contrast ranges, elevates brightness levels, and provides exceptional levels of detail.

USER FRIENDLY & INGENIOUS DESIGN
Considering the user’s usage habits and methods, the Modern MD272QX Series is ingeniously designed to provide a more friendly user experience.

TYPE C WITH 65W POWER DELIVERY
With a built-in USB Type-C connection and power delivery feature, users can easily connect and charge their devices without any hassle.


BUILT-IN SPEAKERS
With two built-in speakers, users were allowed to listen to audio files, to attend online conferences, or to edit videos at any time without carrying an external speaker or wearing a headphone.

SIMPLICITY AT YOUR FINGERTIPS – DISPLAY KIT APP
The MSI exclusive software Display Kit provides the most convenient tool, the proper display that allows you to read and enjoy the image at the same time & color mode to you while working or everyday.

Specification
| PANEL SIZE | 27″ |
|---|---|
| PANEL RESOLUTION | 2560 x 1440 (WQHD) |
| REFRESH RATE | 100Hz |
| RESPONSE TIME | 1ms (MPRT) / 4ms (GTG) |
| PANEL TYPE | IPS |
| BRIGHTNESS (NITS) | 400 cd/m2 |
| VIEWING ANGLE | 178°(H) / 178°(V) |
| ASPECT RATIO | 16:9 |
| CONTRAST RATIO | 1000:1 |
| sRGB | 115% (CIE 1976) |
| ACTIVE DISPLAY AREA (MM) | 596.736(H)×335.664(V) |
| PIXEL PITCH (H X V) | 0.2331(H)×0.2331(V) |
| SURFACE TREATMENT | Anti-glare |
| DISPLAY COLORS | 1.07B |
| COLOR BIT | 10 bits (8 bits + FRC) |
| HDR SUPPORT | HDR 400 |
| VIDEO PORTS | 1x HDMI™ (2.0b) 1x DP (1.2a) 1x USB Type-C (DisplayPort Alternate & 65W PD) |
| USB Ports | 2x USB 2.0 Type-A 1x USB 2.0 Type-B |
| AUDIO PORTS | 1 x Headphone-out |
| KENSINGTON LOCK | Yes |
| SPEAKER | 2x 3W |
| VESA MOUNTING | 75 x 75 mm |
| POWER TYPE | External Adaptor |
| POWER INPUT | 100~240V, 50~60Hz |
| ADJUSTMENT (TILT) | -5° ~ 20° |
| ADJUSTMENT (SWIVEL) | -30° ~ 30° |
| ADJUSTMENT (PIVOT) | -90° ~ 90° |
| ADJUSTMENT (HEIGHT) | 0 ~ 110 mm |
| DIMENSION (W X H X D) | 613.5 x 413.3 x 200.8 mm (24.15 x 16.27 x 7.91 inch) |
| CARTON DIMENSION (W X H X D) | 893 x 464 x 167 mm (35.16 x 18.27 x 6.57 inch) |
| WEIGHT (NW / GW) | 5.85 kg (12.90 lbs) / 8.15 kg (17.97 lbs) |
| CERTIFICATES | CB/CE |
| VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook * All trademarks and the registered trademarks are the property of their respective owners. |
| ACCESSORIES | Stand with Screw(s) Stand Base with Screw(s) Screw(s) for Wall Mount Bracket(s) Power Cord External Power Supply High Speed HDMI™ Cable USB Upstream Cable (for USB Type-B Upstream Port) |
| Note | HDMI™: 2560 x 1440 (Up to 100Hz) DP: 2560 x 1440 (Up to 100Hz) Type-C: 2560 x 1440 (Up to 100Hz) Adaptive-Sync Support |










