Specification
| Panel Size | 31.5″ |
|---|---|
| Active Display Area (mm) | 697.344(H) x 392.256(V) |
| Curvature | 1000R |
| Panel Type | Rapid VA |
| Panel Resolution | 2560×1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2724(H) x 0.2724(V) |
| Aspect Ratio | 16:09 |
| Brightness (nits) | 400 (Typ.) 400 (Peak) |
| Contrast Ratio | 4000 : 1 (Typ.) |
| DCR | 100000000:1 |
| Signal Frequency | 91.2~386.2 KHz(H) / 48~240 Hz(V) |
| ACTIVATED RANGE | 48 ~ 240Hz |
| Refresh Rate | 240Hz |
| Response time | 1ms (GTG) |
| DYNAMIC REFRESH RATE TECHNOLOGY | AMD FreeSync™ Premium |
| HDR Support | DisplayHDR 400 |
| Video ports | 2x HDMI™ 2.0 (Supports WQHD@144Hz ) 1x DisplayPort 1.4a (Supports WQHD@240Hz as specified in DisplayPort ) 1x USB Type-C (DP alt. w/ PD Charging 15W) |
| USB ports | 2x USB 2.0 Type A 1x USB 2.0 Type B |
| Audio ports | 1x Earphone out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 90% / 91% / 115% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (8 bits + FRC) |
| Power Type | External Adaptor 20V 6A |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Height) | 0 ~ 100mm |
| Kensington Lock | Yes |
| Dimension (W x D x H) | 701.4 x 270.1 x 579.2 mm 701.4 x 128.4 x 428.0 mm (without stand) |
| Carton Dimension (W X D X H) | WW carton: 970 x 198 x 513 mm Outer: 985 x 213 x 538 mm |
| Frameless Design | Yes |
| VESA Mounting | 100 x 100 mm |
| Note | Display Port: 2560×1440 (Up to 240Hz) HDMI™: 2560×1440 (Up to 144Hz) *sRGB and DCI-P3 follow CIE1976 standard |






