
Specification
| Product Name | Manli Stellar GeForce RTX 5090 OC |
|---|---|
| Model Name | M-N509SO/D732G-M3627 |
| Chipset Name | GeForce RTX™ 5090 |
| Series | Stellar |
| Base / Boost Clock | 2017/2437MHz |
| NVIDIA CUDA® Cores | 21760 |
| Memory Configuration | 32GB GDDR7 |
| Memory Speed | 28.0Gbps |
| Memory Interface | 512-bit |
| Memory Bandwidth | Up to 1792 GB/s |
| Width | 3.5-Slot |
| Cooling Design | VC Heatsink with Triple Cooler |
| Display Output | 3 x DisplayPort, HDMI |
| Card Dimension | 360 x 146 x 70mm |
| Graphics Card Power | 575W |
| Maximum GPU Temperature | 90℃ |
| Packaging Dimension | 447 x 256 x 112mm |






